Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Insta Cash Fund - Direct Plan - Annual…
PGIM India
|
|---|---|
| 1Y Return | 20.0% ⭐ |
| 3Y CAGR | 22.0% ⭐ |
| 5Y CAGR | 21.0% ⭐ |
| 10Y CAGR | 40.8% ⭐ |
| Current NAV | ₹149.00 |
| AUM (₹ Cr) | 22850 |
| Expense Ratio | 0.20% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.80 |
| Beta | 0.80 |
| Alpha | 3.80 |
| Min SIP | ₹500 |
| View Details |