Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Liquid Fund-Direct Plan-Daily IDCW
LIC
|
|---|---|
| 1Y Return | 7.0% ⭐ |
| 3Y CAGR | 7.0% ⭐ |
| 5Y CAGR | 5.2% ⭐ |
| 10Y CAGR | 11.4% ⭐ |
| Current NAV | ₹1035.30 |
| AUM (₹ Cr) | 13250 |
| Expense Ratio | 0.70% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.70 |
| Beta | 0.40 |
| Alpha | 4.20 |
| Min SIP | ₹500 |
| View Details |