Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Banking & PSU Fund-Direct Plan-Weekly IDCW
LIC
|
|---|---|
| 1Y Return | 26.7% ⭐ |
| 3Y CAGR | 17.7% ⭐ |
| 5Y CAGR | 16.7% ⭐ |
| 10Y CAGR | 33.8% ⭐ |
| Current NAV | ₹10.07 |
| AUM (₹ Cr) | 14420 |
| Expense Ratio | 0.37% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.37 |
| Beta | 0.67 |
| Alpha | 0.87 |
| Min SIP | ₹500 |
| View Details |