Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC FMP 1218D December 2018(1)-Direct Plan-Quarte…
HDFC
|
|---|---|
| 1Y Return | 23.3% ⭐ |
| 3Y CAGR | 11.3% ⭐ |
| 5Y CAGR | 13.3% ⭐ |
| 10Y CAGR | 26.2% ⭐ |
| Current NAV | ₹10.00 |
| AUM (₹ Cr) | 5280 |
| Expense Ratio | 0.93% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.73 |
| Beta | 1.53 |
| Alpha | 1.73 |
| Min SIP | ₹500 |
| View Details |