Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC FMP 1175D January 2019 (1) - Quarterly IDCW O…
HDFC
|
|---|---|
| 1Y Return | 22.8% ⭐ |
| 3Y CAGR | 17.8% ⭐ |
| 5Y CAGR | 12.8% ⭐ |
| 10Y CAGR | 26.8% ⭐ |
| Current NAV | ₹10.00 |
| AUM (₹ Cr) | 10930 |
| Expense Ratio | 0.68% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.38 |
| Beta | 0.68 |
| Alpha | -1.12 |
| Min SIP | ₹500 |
| View Details |