Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
HDFC FMP 1120D March 2019 (1) - IDCW Option - Dire…
HDFC
|
|---|---|
| 1Y Return | 25.9% ⭐ |
| 3Y CAGR | 11.9% ⭐ |
| 5Y CAGR | 15.9% ⭐ |
| 10Y CAGR | 31.5% ⭐ |
| Current NAV | ₹10.00 |
| AUM (₹ Cr) | 11840 |
| Expense Ratio | 0.39% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.79 |
| Beta | 0.99 |
| Alpha | 6.79 |
| Min SIP | ₹500 |
| View Details |