Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
DSP FMP Series - 264 - 60M - 17D - Direct - IDCW
DSP
|
|---|---|
| 1Y Return | 26.9% ⭐ |
| 3Y CAGR | 20.9% ⭐ |
| 5Y CAGR | 16.9% ⭐ |
| 10Y CAGR | 32.3% ⭐ |
| Current NAV | ₹13.30 |
| AUM (₹ Cr) | 7240 |
| Expense Ratio | 0.69% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.69 |
| Beta | 1.29 |
| Alpha | 6.69 |
| Min SIP | ₹500 |
| View Details |