Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Capital Builder Fund IV- Series D- Di…
Nippon India
|
|---|---|
| 1Y Return | 28.3% ⭐ |
| 3Y CAGR | 25.3% ⭐ |
| 5Y CAGR | 27.3% ⭐ |
| 10Y CAGR | 52.4% ⭐ |
| Current NAV | ₹10.36 |
| AUM (₹ Cr) | 1380 |
| Expense Ratio | 1.33% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.83 |
| Beta | 0.53 |
| Alpha | 0.33 |
| Min SIP | ₹500 |
| View Details |