Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Capital Builder Fund IV- Series D- Di…
Nippon India
|
|---|---|
| 1Y Return | 19.8% ⭐ |
| 3Y CAGR | 26.8% ⭐ |
| 5Y CAGR | 18.8% ⭐ |
| 10Y CAGR | 38.6% ⭐ |
| Current NAV | ₹10.64 |
| AUM (₹ Cr) | 4530 |
| Expense Ratio | 0.58% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 0.98 |
| Beta | 1.48 |
| Alpha | 6.48 |
| Min SIP | ₹500 |
| View Details |