Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
DSP Gilt Fund - Direct Plan - IDCW - Monthly
DSP
|
|---|---|
| 1Y Return | 5.6% ⭐ |
| 3Y CAGR | 6.6% ⭐ |
| 5Y CAGR | 6.3% ⭐ |
| 10Y CAGR | 15.4% ⭐ |
| Current NAV | ₹11.08 |
| AUM (₹ Cr) | 2960 |
| Expense Ratio | 0.81% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 0.91 |
| Beta | 1.11 |
| Alpha | 0.91 |
| Min SIP | ₹500 |
| View Details |