Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Bandhan Gilt Fund - Direct Plan - Periodic IDCW
Bandhan
|
|---|---|
| 1Y Return | 7.9% ⭐ |
| 3Y CAGR | 7.4% ⭐ |
| 5Y CAGR | 6.6% ⭐ |
| 10Y CAGR | 14.3% ⭐ |
| Current NAV | ₹19.37 |
| AUM (₹ Cr) | 5290 |
| Expense Ratio | 0.34% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 0.74 |
| Beta | 0.94 |
| Alpha | 4.74 |
| Min SIP | ₹500 |
| View Details |