Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
UTI Floater Fund - Direct Plan - Flexi IDCW
UTI
|
|---|---|
| 1Y Return | 23.3% ⭐ |
| 3Y CAGR | 21.3% ⭐ |
| 5Y CAGR | 13.3% ⭐ |
| 10Y CAGR | 26.2% ⭐ |
| Current NAV | ₹1566.86 |
| AUM (₹ Cr) | 22780 |
| Expense Ratio | 0.13% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.73 |
| Beta | 0.73 |
| Alpha | 3.73 |
| Min SIP | ₹500 |
| View Details |