Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Tata Floating Rate Fund-Regular Plan-IDCW Monthly …
Tata
|
|---|---|
| 1Y Return | 28.6% ⭐ |
| 3Y CAGR | 16.6% ⭐ |
| 5Y CAGR | 18.6% ⭐ |
| 10Y CAGR | 36.1% ⭐ |
| Current NAV | ₹13.53 |
| AUM (₹ Cr) | 22810 |
| Expense Ratio | 1.46% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.26 |
| Beta | 1.46 |
| Alpha | 1.26 |
| Min SIP | ₹500 |
| View Details |