Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Tata Nifty Capital Markets Index Fund - Direct Pla…
Tata
|
|---|---|
| 1Y Return | 11.3% ⭐ |
| 3Y CAGR | 23.3% ⭐ |
| 5Y CAGR | 12.3% ⭐ |
| 10Y CAGR | 26.4% ⭐ |
| Current NAV | ₹14.79 |
| AUM (₹ Cr) | 3480 |
| Expense Ratio | 0.33% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.93 |
| Beta | 0.93 |
| Alpha | 1.93 |
| Min SIP | ₹500 |
| View Details |