Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Nifty Smallcap 250 Index Fund - Direc…
Nippon India
|
|---|---|
| 1Y Return | 0.6% ⭐ |
| 3Y CAGR | 11.8% ⭐ |
| 5Y CAGR | 12.6% ⭐ |
| 10Y CAGR | 44.0% ⭐ |
| Current NAV | ₹34.49 |
| AUM (₹ Cr) | 16400 |
| Expense Ratio | 0.95% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.35 |
| Beta | 0.65 |
| Alpha | 2.85 |
| Min SIP | ₹500 |
| View Details |