Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Nifty SDL Plus G-Sec - Jun 2029 Matur…
Nippon India
|
|---|---|
| 1Y Return | 15.8% ⭐ |
| 3Y CAGR | 13.8% ⭐ |
| 5Y CAGR | 16.8% ⭐ |
| 10Y CAGR | 35.0% ⭐ |
| Current NAV | ₹12.81 |
| AUM (₹ Cr) | 9030 |
| Expense Ratio | 2.38% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.98 |
| Beta | 1.18 |
| Alpha | -1.02 |
| Min SIP | ₹500 |
| View Details |