Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Matur…
Nippon India
|
|---|---|
| 1Y Return | 19.5% ⭐ |
| 3Y CAGR | 23.5% ⭐ |
| 5Y CAGR | 20.5% ⭐ |
| 10Y CAGR | 41.4% ⭐ |
| Current NAV | ₹12.92 |
| AUM (₹ Cr) | 3500 |
| Expense Ratio | 0.95% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.95 |
| Beta | 0.95 |
| Alpha | -0.05 |
| Min SIP | ₹500 |
| View Details |