Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Matur…
Nippon India
|
|---|---|
| 1Y Return | 14.7% ⭐ |
| 3Y CAGR | 12.7% ⭐ |
| 5Y CAGR | 15.7% ⭐ |
| 10Y CAGR | 32.0% ⭐ |
| Current NAV | ₹12.92 |
| AUM (₹ Cr) | 2420 |
| Expense Ratio | 0.87% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.87 |
| Beta | 0.47 |
| Alpha | -2.13 |
| Min SIP | ₹500 |
| View Details |