Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Matur…
Nippon India
|
|---|---|
| 1Y Return | 19.8% ⭐ |
| 3Y CAGR | 9.8% ⭐ |
| 5Y CAGR | 20.8% ⭐ |
| 10Y CAGR | 38.2% ⭐ |
| Current NAV | ₹13.02 |
| AUM (₹ Cr) | 6630 |
| Expense Ratio | 0.48% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.58 |
| Beta | 1.38 |
| Alpha | 5.58 |
| Min SIP | ₹500 |
| View Details |