Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Nifty IT Index Fund - Direct Plan - G…
Nippon India
|
|---|---|
| 1Y Return | 23.1% ⭐ |
| 3Y CAGR | 20.1% ⭐ |
| 5Y CAGR | 13.1% ⭐ |
| 10Y CAGR | 24.7% ⭐ |
| Current NAV | ₹7.49 |
| AUM (₹ Cr) | 23660 |
| Expense Ratio | 0.61% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.61 |
| Beta | 1.51 |
| Alpha | -1.89 |
| Min SIP | ₹500 |
| View Details |