Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Nifty 500 Quality 50 Index Fund - Dir…
Nippon India
|
|---|---|
| 1Y Return | 23.1% ⭐ |
| 3Y CAGR | 22.1% ⭐ |
| 5Y CAGR | 13.1% ⭐ |
| 10Y CAGR | 26.7% ⭐ |
| Current NAV | ₹10.93 |
| AUM (₹ Cr) | 1360 |
| Expense Ratio | 0.21% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.81 |
| Beta | 0.51 |
| Alpha | -1.69 |
| Min SIP | ₹500 |
| View Details |