Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Nifty 500 Low Volatility 50 Index Fun…
Nippon India
|
|---|---|
| 1Y Return | 11.4% ⭐ |
| 3Y CAGR | 22.4% ⭐ |
| 5Y CAGR | 12.4% ⭐ |
| 10Y CAGR | 25.7% ⭐ |
| Current NAV | ₹10.51 |
| AUM (₹ Cr) | 16890 |
| Expense Ratio | 1.94% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.84 |
| Beta | 1.14 |
| Alpha | -0.66 |
| Min SIP | ₹500 |
| View Details |