Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Nifty 500 Low Volatility 50 Index Fun…
Nippon India
|
|---|---|
| 1Y Return | 28.0% ⭐ |
| 3Y CAGR | 20.0% ⭐ |
| 5Y CAGR | 18.0% ⭐ |
| 10Y CAGR | 33.4% ⭐ |
| Current NAV | ₹10.51 |
| AUM (₹ Cr) | 10650 |
| Expense Ratio | 2.20% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.60 |
| Beta | 0.60 |
| Alpha | -0.40 |
| Min SIP | ₹500 |
| View Details |