Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Nifty 500 Low Volatility 50 Index Fun…
Nippon India
|
|---|---|
| 1Y Return | 24.4% ⭐ |
| 3Y CAGR | 19.4% ⭐ |
| 5Y CAGR | 14.4% ⭐ |
| 10Y CAGR | 26.3% ⭐ |
| Current NAV | ₹10.58 |
| AUM (₹ Cr) | 13090 |
| Expense Ratio | 0.54% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.54 |
| Beta | 0.84 |
| Alpha | -2.96 |
| Min SIP | ₹500 |
| View Details |