Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Nippon India Nifty 500 Low Volatility 50 Index Fun…
Nippon India
|
|---|---|
| 1Y Return | 22.5% ⭐ |
| 3Y CAGR | 9.5% ⭐ |
| 5Y CAGR | 12.5% ⭐ |
| 10Y CAGR | 23.0% ⭐ |
| Current NAV | ₹10.58 |
| AUM (₹ Cr) | 1600 |
| Expense Ratio | 0.15% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.55 |
| Beta | 0.45 |
| Alpha | 5.05 |
| Min SIP | ₹500 |
| View Details |