Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
LIC MF Nifty 50 Index Fund-Direct Plan-Growth
LIC
|
|---|---|
| 1Y Return | 24.2% ⭐ |
| 3Y CAGR | 9.2% ⭐ |
| 5Y CAGR | 14.2% ⭐ |
| 10Y CAGR | 25.8% ⭐ |
| Current NAV | ₹143.89 |
| AUM (₹ Cr) | 17070 |
| Expense Ratio | 0.42% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.52 |
| Beta | 1.02 |
| Alpha | 0.02 |
| Min SIP | ₹500 |
| View Details |