Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Floating Rate Fund - IDCW
Franklin India Floating Rate
|
|---|---|
| 1Y Return | 12.6% ⭐ |
| 3Y CAGR | 9.6% ⭐ |
| 5Y CAGR | 13.6% ⭐ |
| 10Y CAGR | 25.1% ⭐ |
| Current NAV | ₹10.15 |
| AUM (₹ Cr) | 3110 |
| Expense Ratio | 1.46% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 0.56 |
| Beta | 1.06 |
| Alpha | -1.94 |
| Min SIP | ₹500 |
| View Details |