Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Floating Rate Fund - Direct - IDCW
Franklin India Floating Rate
|
|---|---|
| 1Y Return | 18.1% ⭐ |
| 3Y CAGR | 22.1% ⭐ |
| 5Y CAGR | 19.1% ⭐ |
| 10Y CAGR | 37.5% ⭐ |
| Current NAV | ₹10.05 |
| AUM (₹ Cr) | 19360 |
| Expense Ratio | 0.81% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.81 |
| Beta | 0.81 |
| Alpha | 3.81 |
| Min SIP | ₹500 |
| View Details |