Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Franklin India Floating Rate Fund - Direct - Growt…
Franklin India Floating Rate
|
|---|---|
| 1Y Return | 17.5% ⭐ |
| 3Y CAGR | 19.5% ⭐ |
| 5Y CAGR | 18.5% ⭐ |
| 10Y CAGR | 33.8% ⭐ |
| Current NAV | ₹47.46 |
| AUM (₹ Cr) | 7100 |
| Expense Ratio | 0.85% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.55 |
| Beta | 1.15 |
| Alpha | 2.55 |
| Min SIP | ₹500 |
| View Details |