Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
JioBlackRock Nifty Next 50 Index Fund - Direct Pla…
—
|
|---|---|
| 1Y Return | 22.6% ⭐ |
| 3Y CAGR | 18.6% ⭐ |
| 5Y CAGR | 12.6% ⭐ |
| 10Y CAGR | 27.3% ⭐ |
| Current NAV | ₹10.75 |
| AUM (₹ Cr) | 22510 |
| Expense Ratio | 0.46% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.46 |
| Beta | 0.46 |
| Alpha | 5.46 |
| Min SIP | ₹500 |
| View Details |