Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Floater Fund - Direct Plan - Monthly IDCW
Axis
|
|---|---|
| 1Y Return | 11.9% ⭐ |
| 3Y CAGR | 14.9% ⭐ |
| 5Y CAGR | 12.9% ⭐ |
| 10Y CAGR | 24.1% ⭐ |
| Current NAV | ₹1013.85 |
| AUM (₹ Cr) | 3140 |
| Expense Ratio | 0.69% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.09 |
| Beta | 0.99 |
| Alpha | 3.59 |
| Min SIP | ₹500 |
| View Details |