Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Groww Nifty Midcap 150 Index fund Direct IDCW
Groww
|
|---|---|
| 1Y Return | 20.4% ⭐ |
| 3Y CAGR | 17.4% ⭐ |
| 5Y CAGR | 19.4% ⭐ |
| 10Y CAGR | 35.3% ⭐ |
| Current NAV | ₹10.19 |
| AUM (₹ Cr) | 16090 |
| Expense Ratio | 0.34% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.04 |
| Beta | 0.94 |
| Alpha | 3.54 |
| Min SIP | ₹500 |
| View Details |