Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Floater Fund - Direct Plan - Annual IDCW
Axis
|
|---|---|
| 1Y Return | 28.5% ⭐ |
| 3Y CAGR | 18.5% ⭐ |
| 5Y CAGR | 18.5% ⭐ |
| 10Y CAGR | 37.8% ⭐ |
| Current NAV | ₹1372.09 |
| AUM (₹ Cr) | 16000 |
| Expense Ratio | 0.75% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.45 |
| Beta | 1.05 |
| Alpha | 0.45 |
| Min SIP | ₹500 |
| View Details |