Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
DSP Nifty500 Flexicap Quality 30 Index Fund - Dire…
DSP
|
|---|---|
| 1Y Return | 22.7% ⭐ |
| 3Y CAGR | 15.7% ⭐ |
| 5Y CAGR | 12.7% ⭐ |
| 10Y CAGR | 24.6% ⭐ |
| Current NAV | ₹9.36 |
| AUM (₹ Cr) | 20220 |
| Expense Ratio | 0.47% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.17 |
| Beta | 0.47 |
| Alpha | 6.67 |
| Min SIP | ₹500 |
| View Details |