Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Global Select Real Estate Securities Fu…
PGIM India
|
|---|---|
| 1Y Return | 15.6% ⭐ |
| 3Y CAGR | 12.6% ⭐ |
| 5Y CAGR | 14.6% ⭐ |
| 10Y CAGR | 26.9% ⭐ |
| Current NAV | ₹9.01 |
| AUM (₹ Cr) | 19110 |
| Expense Ratio | 0.46% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 0.56 |
| Beta | 0.46 |
| Alpha | 3.06 |
| Min SIP | ₹500 |
| View Details |