Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Global Equity Opportunities Fund of Fun…
PGIM India
|
|---|---|
| 1Y Return | -8.2% ⭐ |
| 3Y CAGR | 11.9% ⭐ |
| 5Y CAGR | 1.8% ⭐ |
| 10Y CAGR | 36.2% ⭐ |
| Current NAV | ₹44.79 |
| AUM (₹ Cr) | 22620 |
| Expense Ratio | 1.47% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.07 |
| Beta | 0.67 |
| Alpha | 0.07 |
| Min SIP | ₹500 |
| View Details |