Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Global Equity Opportunities Fund of Fun…
PGIM India
|
|---|---|
| 1Y Return | 35.7% ⭐ |
| 3Y CAGR | 22.7% ⭐ |
| 5Y CAGR | 19.7% ⭐ |
| 10Y CAGR | 36.2% ⭐ |
| Current NAV | ₹53.44 |
| AUM (₹ Cr) | 22620 |
| Expense Ratio | 1.47% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.07 |
| Beta | 0.67 |
| Alpha | 0.07 |
| Min SIP | ₹500 |
| View Details |