Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Global Equity Opportunities Fund of Fun…
PGIM India
|
|---|---|
| 1Y Return | 16.6% ⭐ |
| 3Y CAGR | 13.6% ⭐ |
| 5Y CAGR | 15.6% ⭐ |
| 10Y CAGR | 29.7% ⭐ |
| Current NAV | ₹29.18 |
| AUM (₹ Cr) | 6710 |
| Expense Ratio | 0.26% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 0.66 |
| Beta | 0.56 |
| Alpha | 3.16 |
| Min SIP | ₹500 |
| View Details |