Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Emerging Markets Equity Fund of Fund- G…
PGIM India
|
|---|---|
| 1Y Return | 22.7% ⭐ |
| 3Y CAGR | 29.7% ⭐ |
| 5Y CAGR | 21.7% ⭐ |
| 10Y CAGR | 41.8% ⭐ |
| Current NAV | ₹24.55 |
| AUM (₹ Cr) | 24320 |
| Expense Ratio | 0.97% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.27 |
| Beta | 0.57 |
| Alpha | -1.23 |
| Min SIP | ₹500 |
| View Details |