Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
PGIM India Emerging Markets Equity Fund of Fund - …
PGIM India
|
|---|---|
| 1Y Return | 21.2% ⭐ |
| 3Y CAGR | 18.2% ⭐ |
| 5Y CAGR | 20.2% ⭐ |
| 10Y CAGR | 37.6% ⭐ |
| Current NAV | ₹28.23 |
| AUM (₹ Cr) | 16170 |
| Expense Ratio | 0.12% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.12 |
| Beta | 1.02 |
| Alpha | -2.38 |
| Min SIP | ₹500 |
| View Details |