Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Kotak World Gold Fund- Direct Plan- Dividend Optio…
Kotak
|
|---|---|
| 1Y Return | 18.9% ⭐ |
| 3Y CAGR | 22.9% ⭐ |
| 5Y CAGR | 19.9% ⭐ |
| 10Y CAGR | 39.7% ⭐ |
| Current NAV | ₹9.78 |
| AUM (₹ Cr) | 8440 |
| Expense Ratio | 0.59% ⭐ |
| Risk Level | High |
| Sharpe Ratio | 1.89 |
| Beta | 0.89 |
| Alpha | 1.89 |
| Min SIP | ₹500 |
| View Details |