Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Kotak Quality Overseas Equity Omni FOF - Regular P…
Kotak
|
|---|---|
| 1Y Return | 39.9% ⭐ |
| 3Y CAGR | 26.9% ⭐ |
| 5Y CAGR | 23.9% ⭐ |
| 10Y CAGR | 47.9% ⭐ |
| Current NAV | ₹10.65 |
| AUM (₹ Cr) | 14540 |
| Expense Ratio | 1.09% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.49 |
| Beta | 1.09 |
| Alpha | 6.49 |
| Min SIP | ₹500 |
| View Details |