Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
DSP World Mining Overseas Equity Omni FoF - Direct…
DSP
|
|---|---|
| 1Y Return | 26.1% ⭐ |
| 3Y CAGR | 13.1% ⭐ |
| 5Y CAGR | 25.1% ⭐ |
| 10Y CAGR | 46.3% ⭐ |
| Current NAV | ₹28.97 |
| AUM (₹ Cr) | 2660 |
| Expense Ratio | 0.91% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.61 |
| Beta | 0.91 |
| Alpha | 5.11 |
| Min SIP | ₹500 |
| View Details |