Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
DSP World Mining Overseas Equity Omni FoF - Direct…
DSP
|
|---|---|
| 1Y Return | 39.4% ⭐ |
| 3Y CAGR | 16.4% ⭐ |
| 5Y CAGR | 23.4% ⭐ |
| 10Y CAGR | 46.5% ⭐ |
| Current NAV | ₹32.08 |
| AUM (₹ Cr) | 11490 |
| Expense Ratio | 0.74% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.44 |
| Beta | 0.44 |
| Alpha | 5.44 |
| Min SIP | ₹500 |
| View Details |