Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
DSP Global Clean Energy Overseas Equity Omni FoF -…
DSP
|
|---|---|
| 1Y Return | 43.6% ⭐ |
| 3Y CAGR | 30.6% ⭐ |
| 5Y CAGR | 27.6% ⭐ |
| 10Y CAGR | 53.3% ⭐ |
| Current NAV | ₹20.75 |
| AUM (₹ Cr) | 15410 |
| Expense Ratio | 1.86% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.86 |
| Beta | 1.46 |
| Alpha | 4.86 |
| Min SIP | ₹500 |
| View Details |