Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
DSP Global Clean Energy Overseas Equity Omni FoF -…
DSP
|
|---|---|
| 1Y Return | 40.7% ⭐ |
| 3Y CAGR | 27.7% ⭐ |
| 5Y CAGR | 24.7% ⭐ |
| 10Y CAGR | 45.2% ⭐ |
| Current NAV | ₹29.84 |
| AUM (₹ Cr) | 21120 |
| Expense Ratio | 1.97% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.57 |
| Beta | 1.17 |
| Alpha | 0.57 |
| Min SIP | ₹500 |
| View Details |