Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Axis Global Equity Alpha Fund of Fund - Direct Pla…
Axis
|
|---|---|
| 1Y Return | 43.9% ⭐ |
| 3Y CAGR | 30.9% ⭐ |
| 5Y CAGR | 27.9% ⭐ |
| 10Y CAGR | 54.1% ⭐ |
| Current NAV | ₹25.08 |
| AUM (₹ Cr) | 4440 |
| Expense Ratio | 0.89% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.89 |
| Beta | 1.49 |
| Alpha | 0.89 |
| Min SIP | ₹500 |
| View Details |