Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Aditya Birla Sun Life US Equity Passive FOF-Regula…
Aditya Birla Sun Life
|
|---|---|
| 1Y Return | 24.9% ⭐ |
| 3Y CAGR | 31.9% ⭐ |
| 5Y CAGR | 23.9% ⭐ |
| 10Y CAGR | 47.9% ⭐ |
| Current NAV | ₹22.35 |
| AUM (₹ Cr) | 20540 |
| Expense Ratio | 1.19% ⭐ |
| Risk Level | Very High |
| Sharpe Ratio | 1.49 |
| Beta | 0.79 |
| Alpha | 2.99 |
| Min SIP | ₹500 |
| View Details |