Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Tata Silver ETF Fund of Fund Direct Plan IDCW Payo…
Tata
|
|---|---|
| 1Y Return | 17.3% ⭐ |
| 3Y CAGR | 23.3% ⭐ |
| 5Y CAGR | 18.3% ⭐ |
| 10Y CAGR | 37.2% ⭐ |
| Current NAV | ₹28.40 |
| AUM (₹ Cr) | 2980 |
| Expense Ratio | 0.93% ⭐ |
| Risk Level | Moderate |
| Sharpe Ratio | 1.93 |
| Beta | 1.53 |
| Alpha | -1.07 |
| Min SIP | ₹500 |
| View Details |