Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Tata Income Plus Arbitrage Active FOF - Direct Pla…
Tata
|
|---|---|
| 1Y Return | 7.2% ⭐ |
| 3Y CAGR | 6.7% ⭐ |
| 5Y CAGR | 5.4% ⭐ |
| 10Y CAGR | 13.9% ⭐ |
| Current NAV | ₹10.61 |
| AUM (₹ Cr) | 20970 |
| Expense Ratio | 0.32% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 1.92 |
| Beta | 1.22 |
| Alpha | 5.42 |
| Min SIP | ₹500 |
| View Details |