Compare up to 5 mutual funds on returns, risk, and more.
| Parameter |
Tata Income Plus Arbitrage Active FOF - Direct Pla…
Tata
|
|---|---|
| 1Y Return | 4.6% ⭐ |
| 3Y CAGR | 6.6% ⭐ |
| 5Y CAGR | 5.3% ⭐ |
| 10Y CAGR | 13.6% ⭐ |
| Current NAV | ₹10.61 |
| AUM (₹ Cr) | 4960 |
| Expense Ratio | 0.51% ⭐ |
| Risk Level | Low |
| Sharpe Ratio | 0.91 |
| Beta | 1.41 |
| Alpha | 6.41 |
| Min SIP | ₹500 |
| View Details |